Explication de symboles
Platine | Trou central | Tige filetée | Fixation à douille | Tige | Douilles à |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Platine PB Platine PC Platine PD Platine PF Platine PG Platine PH Platine PI Platine PK Platine PS | Trou central LC Trou central LD | Tige filetée GC Tige filetée GD Tige filetée GI Tige filetée GU | Fixation à douille R | Tige CS Tige 522 Tige 622 | Douilles à KO |
Tabelle 2
![]() | Roulette pivotante | ![]() | Ø-de la roue | ![]() | Ø-de trous |
![]() | Frein de roue type b | ![]() | Largeur du bandage | ![]() | Longueur de moyeu |
![]() | Frein total avant type eh | ![]() | Hauteur totale Déport | ![]() | Ø de l'alésage |
![]() | Frein total arrière type i | ![]() | Projecture | ![]() | Capacité de charge |
![]() | Frein central type q | ![]() | Ø-du trou central | ||
![]() | Frein de direction type r | ![]() | Dimension de la platine | ||
![]() | Roulette fixe | ![]() | Entre 'axe de trou (SE) |
























