Explanation of symbols
Plate | Bolt hole | Threaded pin | Expanding socket | Fixing pin | Nylon socket pin |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Plate PB Plate PC Plate PD Plate PF Plate PG Plate PH Plate PI Plate PK Plate PS | Bolt hole LC Bolt hole LD | Threaded pin GC Threaded pin GD Threaded pin GI Threaded pin GU | Expanding socket R | Fixing pin CS Fixing pin 522 Fixing pin 622 | Nylon socket pin KO |
Tabelle 2
![]() | Swivel castor | ![]() | Wheel-Ø | ![]() | Hole-Ø |
![]() | Wheel locking brake Type b | ![]() | Tread width | ![]() | Hub width |
![]() | Total brake mounted behind Typ eh | ![]() | Total height | ![]() | Bore-Ø |
![]() | Total brake mounted in front Type i | ![]() | Offset | ![]() | Load capacity |
![]() | Central brake Type q | ![]() | Bolt hole-Ø | ||
![]() | Directional brake Type r | ![]() | Dimension of plate | ||
![]() | Fixed castor | ![]() | Hole distance (SE) |
























